Hyundai Sonata Engine Oil Specs
Engine oil type, capacity & service interval for the Hyundai Sonata (2000–2023). Select your year below for full specifications.
Choose Sonata year
Oil grade changes by year
Do not assume every Hyundai Sonata year uses the same oil. Some years specify 5W-20 (years 2023, 2022, 2021, 2016, 2015) while others specify 0W-20 (years 2020, 2019, 2018, 2011, 2009) while others specify 5W-30 (years 2017, 2014, 2013, 2012, 2010, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000). Select your exact year and engine configuration before buying oil.
Select Year – Hyundai Sonata Engine Oil
24 years foundHyundai Sonata Engine Oil Specs by Year
All 24 years| Year | Engine | Oil Grade | Capacity | Interval | |
|---|---|---|---|---|---|
| 2023 | 2.5L 4-Cylinder | 5W-20 | 4.7 qt | 10,000 mi | View → |
| 2022 | 2.5L 4-Cylinder | 5W-20 | 4.7 qt | 10,000 mi | View → |
| 2021 | 2.5L 4-Cylinder | 5W-20 | 4.7 qt | 10,000 mi | View → |
| 2020 | 1.6L 4-Cylinder | 0W-20 | 3.7 qt | 10,000 mi | View → |
| 2019 | 1.6L 4-Cylinder | 0W-20 | 3.7 qt | 7,500 mi | View → |
| 2018 | 1.6L 4-Cylinder | 0W-20 | 3.7 qt | 7,500 mi | View → |
| 2017 | 2L 4-Cylinder | 5W-30 | 4.2 qt | 7,500 mi | View → |
| 2016 | 1.6L 4-Cylinder | 5W-20 | 3.7 qt | 7,500 mi | View → |
| 2015 | 1.6L 4-Cylinder | 5W-20 | 4.5 qt | 5,000 mi | View → |
| 2014 | 2L 4-Cylinder | 5W-30 | 4.2 qt | 5,000 mi | View → |
| 2013 | 2.4L 4-Cylinder | 5W-30 | 4.7 qt | 5,000 mi | View → |
| 2012 | 2.4L 4-Cylinder | 5W-30 | 4.7 qt | 5,000 mi | View → |
| 2011 | 2L 4-Cylinder | 0W-20 | 4.5 qt | 7,500 mi | View → |
| 2010 | 3.3L 6-Cylinder | 5W-30 | 6.0 qt | 5,000 mi | View → |
| 2009 | 2.4L 4-Cylinder | 0W-20 | 4.0 qt | 7,500 mi | View → |
| 2008 | 3.3L 6-Cylinder | 5W-30 | 6.0 qt | 5,000 mi | View → |
| 2007 | 3.3L 6-Cylinder | 5W-30 | 6.0 qt | 5,000 mi | View → |
| 2006 | 3.3L 6-Cylinder | 5W-30 | 6.0 qt | 5,000 mi | View → |
| 2005 | 2.7L 6-Cylinder | 5W-30 | 5.5 qt | 5,000 mi | View → |
| 2004 | 2.7L 6-Cylinder | 5W-30 | 5.5 qt | 5,000 mi | View → |
| 2003 | 2.7L 6-Cylinder | 5W-30 | 4.6 qt | 5,000 mi | View → |
| 2002 | 2.7L 6-Cylinder | 5W-30 | 4.5 qt | 7,500 mi | View → |
| 2001 | 2.5L 6-Cylinder | 5W-30 | 4.5 qt | 5,000 mi | View → |
| 2000 | 2.5L 6-Cylinder | 5W-30 | 5.5 qt | 5,000 mi | View → |
Hyundai Sonata Engine Oil Guide
The Hyundai Sonata was produced from 2000 to 2023. This model typically uses 5W-20 full synthetic engine oil — a specification common to most Hyundai Son-series vehicles.
Selecting the correct oil viscosity for your Hyundai Sonata is essential. Using a grade that is too thin reduces protection at operating temperature, while too thick an oil impairs cold-start flow and reduces fuel economy. Always match the exact grade shown for your specific model year.
The recommended oil change interval for the Hyundai Sonata is every 10,000 miles or 12 months. Under severe driving conditions — track use, towing, or frequent cold starts — shorten this interval by 25–30%.
When servicing your Hyundai Sonata, always replace the oil filter at every oil change. Using a quality filter — such as Fram, Mobil 1, or OEM equivalent filters — ensures clean oil circulation through the engine block.
Oil change costs for the Hyundai Sonata at a US dealership or local service center typically range from $60 to $110 for a standard synthetic blend or full synthetic service. DIY oil changes cost approximately $30–$65 in parts (oil + filter) and take about 30 minutes with the right tools.
Always consult your vehicle's owner's manual to confirm the exact specification for your specific trim and engine variant, as some Hyundai Sonata configurations may have different requirements.
Always use the viscosity grade recommended in your vehicle's owner's manual to ensure proper lubrication and maintain warranty coverage.
Perform periodic dipstick checks to ensure proper oil levels, especially prior to long road trips or heavy load use.